Size chart
WOMEN'S
| Size | Chest Circumference (cm) | Waist Circumference (CM) | Hip Circumference (CM) |
| XS | 86 | 66 | 90 |
| S | 90 | 70 | 94 |
| M | 94 | 74 | 98 |
| L | 98 | 78 | 102 |
MEN'S
| Size |
Chest Circumference (CM) |
Back Width (CM) |
Sleeve Length (CM) |
Waist Circumference (CM) |
Hip Circumference (CM) | Pant Length (CM) |
| XS | 106 | 46.3 | 61.4 | 68.7 | 100 | 91.6 |
| S | 110 | 47.3 | 62 | 72.7 | 104 | 95.6 |
| M | 114 | 48.2 | 62.6 | 76.7 | 108 | 99.6 |
| L | 118 | 49.2 | 63.3 | 80.7 | 112 | 103.6 |




